Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.02 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.38 | -0.79 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/06/2026 at 09:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,445.10 | -63.47 ![]() | -0.60 ![]() | |||
| FTSE 250 | 23,282.40 | -82.32 ![]() | -0.35 ![]() | |||
| FTSE 350 | 5,679.21 | -32.98 ![]() | -0.58 ![]() | |||
| FTSE All Share | 5,617.25 | -32.44 ![]() | -0.57 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,492.60 | -507.12 ![]() | -0.98 ![]() | |||
| Nasdaq | 26,021.70 | -354.69 ![]() | -1.34 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/06/2026 at 09:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,445.10 | -63.47 ![]() | -0.60 ![]() |
| FTSE All Share | 5,617.25 | -32.44 ![]() | -0.57 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.02 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/06/2026 at 09:00 AM

