Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | 0.00 | 0.26 | ||
Japanese Yen | 195.59 | 0.78 | 0.40 | ||
United States Dollar | 1.31 | 0.00 | 0.12 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2024 at 01:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,292.66 | 39.01 | 0.47 | |||
FTSE 250 | 20,817.20 | 52.26 | 0.25 | |||
FTSE 350 | 4,573.48 | 20.17 | 0.44 | |||
FTSE All Share | 4,530.10 | 19.75 | 0.44 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,065.20 | 201.36 | 0.47 | |||
Nasdaq | 18,502.70 | 159.75 | 0.87 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2024 at 01:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,292.66 | 39.01 | 0.47 |
FTSE All Share | 4,530.10 | 19.75 | 0.44 |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | 0.00 | 0.26 |
United States Dollar | ||
1.31 | 0.00 | 0.12 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2024 at 01:00 AM