General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,702.60 | -25.41 ![]() | -0.24 ![]() |
| FTSE All Share | 5,771.98 | -14.42 ![]() | -0.25 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.17 | -0.01 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/08/2026 at 12:00 PM

