General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 8,998.06 | 56.94 ![]() | 0.64 ![]() |
FTSE All Share | 4,887.57 | 29.93 ![]() | 0.62 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/07/2025 at 11:00 PM