Protection Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,508.60 | 14.40 ![]() | 0.14 ![]() |
| FTSE All Share | 5,649.69 | 8.06 ![]() | 0.14 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.02 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/06/2026 at 08:00 AM


