Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 204.06 | -0.63 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/10/2025 at 12:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,499.81 | -9.59 ![]() | -0.10 ![]() | |||
FTSE 250 | 22,001.50 | -51.34 ![]() | -0.23 ![]() | |||
FTSE 350 | 5,187.80 | -6.02 ![]() | -0.12 ![]() | |||
FTSE All Share | 5,132.08 | -6.08 ![]() | -0.12 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,358.40 | -243.36 ![]() | -0.52 ![]() | |||
Nasdaq | 23,024.60 | -18.75 ![]() | -0.08 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/10/2025 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,499.81 | -9.59 ![]() | -0.10 ![]() |
FTSE All Share | 5,132.08 | -6.08 ![]() | -0.12 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/10/2025 at 12:00 PM